CBSE Forum
INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE |
||||||||||||||||
1 | Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Boardwith pin code no.) | Infinity Public School , Kachhwa, Karnal-132001 | ||||||||||||||
infinitypublicschool@gmail.in | ||||||||||||||||
Ph. No. | +91-82228-70251,+91-98124-65250 | |||||||||||||||
Fax No. | - | |||||||||||||||
Name Of Principal/ Head of Institution | Mrs. Rupinder Kaur | |||||||||||||||
Principal Educational/ Professional Qual. | M.COM,B.Ed | |||||||||||||||
Principal Mobile No: | 9034890059 | |||||||||||||||
2 | Year of establishment of School | 2014 | ||||||||||||||
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes, Haryana State | ||||||||||||||
(i) NOC No. | 20239 | |||||||||||||||
(ii) NOC issuing date | 06/27/2018 | |||||||||||||||
4 | Is the school recognized, if yes, by which Authority | Yes, CBSE | ||||||||||||||
5 | Status of affiliation:Permanent/Regular/Provisional | Provisional | ||||||||||||||
(i) Affiliation No. | 531710 | |||||||||||||||
(ii) Affiliation with the Board since | APRIL 2019 | |||||||||||||||
(iii) Extension of affiliation upto |
31.03.2022 |
|||||||||||||||
6 | Name of Trust/Society/Company Registered under Haryana Act No.1 of 2012. | Sri Sant Ram Memorial Education And Welfare Society, KARNAL |
||||||||||||||
Period upto which Registration of Trust/Society is valid |
02/25/2025 |
|||||||||||||||
7 | List of Members of School Managing Committee with their Address/tenure and post held | |||||||||||||||
8 | Name and official address of the Manager/President/Chairman/ Correspondent |
Dr. Nitish Kumar MANAGER HNO.250 Sec-6 U.E. Karnal, Haryana |
||||||||||||||
- | ||||||||||||||||
Ph. No. | 8222870251,9812465250 | |||||||||||||||
Fax No. | - | |||||||||||||||
9 | Area of school Campus | |||||||||||||||
In Acres | 2 | |||||||||||||||
In sq. mtrs. | 8093.7128 | |||||||||||||||
Built up area (sq. mtrs) | 1890 | |||||||||||||||
Area of playground in sq mtrs | 6000 sq metre | |||||||||||||||
Other facilities | ||||||||||||||||
(i) Swimming Pool | No | |||||||||||||||
(ii) Indoor Games | Yes | |||||||||||||||
(iii) Dance Rooms | Yes | |||||||||||||||
(iv) Gymnasium | Yes | |||||||||||||||
(v) Music Rooms | Yes | |||||||||||||||
(vi) Hostels | No | |||||||||||||||
(vii) Health and Medical Check up | Yes | |||||||||||||||
10 | Details of fee structure | |||||||||||||||
CLASS TUITION FEE ADMISSION REGN | ||||||||||||||||
1ST TO 3RD 1520 3500 1000 | ||||||||||||||||
4TH AND 5TH 1630 3500 1000 | ||||||||||||||||
6TH TO 8TH 1740 4000 1000 | ||||||||||||||||
IX 1900 4500 1000 | ||||||||||||||||
x 1990 4500 1000 | ||||||||||||||||
11 | Transport Facility | |||||||||||||||
Own Buses | Yes | |||||||||||||||
Buses hired on contract basis | N.A. | |||||||||||||||
Details of transport charges | - | |||||||||||||||
12 | Particulars of Teaching Staff (to be updated time to time) | |||||||||||||||
|
||||||||||||||||
13 | Details of Salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time) | |||||||||||||||
|
||||||||||||||||
14 | Mode of payment of salary | |||||||||||||||
Name of the bank through which Salary is drawing | CANARA BANK KACHHWA | |||||||||||||||
Through single cheque, transfer advice | cheque | |||||||||||||||
Individual Cheque | N.A | |||||||||||||||
Cash | N.A | |||||||||||||||
15 | Library Facilities | |||||||||||||||
Size of the Library in sq. feet | 40 X 25 Sq Fts | |||||||||||||||
No. of Periodicals | 25 | |||||||||||||||
No. of Dailies | 8 | |||||||||||||||
No. of Reference books | 3000 | |||||||||||||||
No. of Magazines | 15 | |||||||||||||||
Others | - | |||||||||||||||
16 | Name of the Grievance/redressal officer with E-mail, Ph. No , Fax No. | 9812465250 | ||||||||||||||
17 | Members of Sexual Harassment Committee | yes | ||||||||||||||
18 |
Section wise enrolment of school for the current session 2018-19 |
- |
||||||||||||||
19 | Academic session period | 1st April to 31st March | ||||||||||||||
20 | Vacation period | 01 June To 30 June(Summer) 25 Dec. To 10 Jan. (Winter or as per Haryana Govt. Decision) |
||||||||||||||
21 | Admission period | April & May |